The parlnet repository contains the
bill cosponsorship networks of 27 parliamentary chambers from 19 European countries, plus Israel.
The table below links to the R code, static plots and interactive visualizations for these networks.Please refer to my research on legislative networks for further details about the data. |
|||
---|---|---|---|
Austria (lower/national chamber only) | code | plots | viz |
Belgium (both chambers) | code | plots | viz |
Bulgaria | code | plots | viz |
Czech Republic (both chambers) | code | plots | viz |
Denmark | code | plots | viz |
Estonia | code | plots | viz |
Finland | code | plots | viz |
France (both chambers) | code | plots | viz |
Hungary | code | plots | viz |
Iceland | code | plots | viz |
Ireland (both chambers) | code | plots | viz |
Israel | code | plots | viz |
Italy (both chambers) | code | plots | viz |
Lithuania | code | plots | viz |
Norway | code | plots | viz |
Portugal | code | plots | viz |
Romania (both chambers) | code | plots | viz |
Slovakia | code | plots | viz |
Sweden | code | plots | viz |
Switzerland (both chambers) | code | plots | viz |
The networks below are currently available only as static plots. | |||
---|---|---|---|
U.S. Congress (both chambers) | code | plots | |
South Korea | code | plots |
The networks below rely on motion, instead of bill, cosponsorships. They are currently available only as static plots. |
|||
---|---|---|---|
Netherlands (both chambers) | code | plots | |
United Kingdom (lower chamber) | code | plots |
The networks below rely on amendment, instead of bill, cosponsorships. | |||
---|---|---|---|
European Parliament | code | plots | viz |
Tunisia (Constituent Assembly) | code | plots | viz |